Description
| Time | sunOrMoon |
|---|---|
| 12:00 | 1 |
| (...) | 1 |
| 18:39 | 0.911201 |
| 18:42 | 0.576303 |
| 18:45 | 0.240862 |
| 18:48 | 0 |
| (...) | 0 |
| 06:00 | 0.695308 |
| 06:03 | 0.739519 |
| 06:09 | 1 |
| (...) | 1 |
Returns the moon to sun transition state in range 0..1.
The return value is either 0 or 1 most of the time, the in-between values only returned during a few minutes in the morning and in the evening, depending on the date, and could be similar to shown here:
Syntax
sunOrMoon
Returns: Number - 0 for night (moon), 1 for day (sun)
Examples
Example 1
private _transitionState = sunOrMoon;